Description
- Anti-inflammatory support
- Promotes joint integrity & mobility
- Aids in natural tissue repair
- Allows reduced NSAID use
| Tissue Rejuvenator Supplement Facts |
||
|---|---|---|
| Serving Size 4 Capsules | ||
| Amount Per Serving | % Daily Value* | |
| Glucosamine Sulfate | 500mg | † |
| Chondroitin Sulfate | 500mg | † |
| MSM (Methylsulfonylmethane) | 500mg | † |
| Proprietary Enzyme Blend (peptidase, bromelain, papain, protease, amylase, lipase, cellulase, and phytase) | 400mg | † |
| Boswellia Serrata | 400mg | † |
| Devils Claw | 200mg | † |
| Yucca Root | 100mg | † |
| Turmeric (Curcuma longa) Root Extract | 100mg | † |
| Quercetin (Saphora Japonica Source) | 20mg | † |
| Undenatured Type II Collagen | 5mg | † |
| * The Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
| Other Ingredients: Stabilized Rice Bran, Vegetable Capsules (pullulan and water) | ||
Recent Comments